NutriSource Trout & Rice Dog
NutriSource Trout & Rice Dog
16 in stock
Give your dog the best nutrition with NutriSource Trout & Rice Dog. Grain inclusive with prebiotics and probiotics, this formula supports a healthy gut and promotes heart health. Compact kibble with balanced Omega-3 and Omega-6 fatty acids. Perfect for all life stages.
Ingredients
Trout, menhaden fishmeal, brown rice, oatmeal, barley, chicken fat (preserved with tocopherols and citric acid), dried plain beet pulp, natural chicken, turkey and fish flavors, flax seed, brewers dried yeast, salt, DL methionine, potassium chloride, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), calcium carbonate, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, thiamine mononitrate, d-calcium pantothenate, pyridoxine hydrochloride, riboflavin supplement, biotin, vitamin B12 supplement, folic acid, vitamin D3 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, taurine, L-carnitine, and rosemary extract.
NutriSource® Trout & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine (Min.) | 0.5% | 5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4 % | 4 g/kg |
Iron (Min.) | 190 mg/kg | 190 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 20 mg/kg | 20 mg/kg |
Zinc (Min.) | 170 mg/kg | 170 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 320 mg/kg | |
*Chondroitin Sulfate (Min.) | 650 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,952 kcals per kg, 433 kcals per cup
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 24.00% |
Fat | 16.00% |
Fiber | 4.14% |
Calcium | 1.29% |
Phosphorus | 1.05% |
Potassium | 0.80% |
Ash | 7.55% |
Lysine | 1.44% |
Linoleic Acid | 2.80% |
EPA+DHA | 0.62% |
Taurine | 1155.7 mg/kg |
Sodium | 0.4% |
Chloride | 0.9% |
Copper | 15.0 mg/kg |
Iodine | 4.53 mg/kg |
Iron | 406.5 mg/kg |
Magnesium | 0.1% |
Manganese | 44.7 mg/kg |
Selenium | 1.0 mg/kg |
Zinc | 254.3 mg/kg |
Vitamin A | 35.0 KIU/kg |
Vitamin D | 1922.9 IU/kg |
Vitamin E | 150.0 U/kg |
Vitamin B-12 | 158.2 UG/kg |
Vitamin C | 107.8 mg/kg |
Choline | 2188.8 mg/kg |
Folic Acid | 2.5 mg/kg |
Niacin | 166.7 mg/kg |
Pantothenic Acid | 34.0 mg/kg |
Pyridoxine | 12.5 mg/kg |
Riboflavin | 10.9 mg/kg |
Thiamine | 30.8 mg/kg |
Linolenic Acid | 0.9% |
Carbohydrates | 39% |
Ounces per cup | 3.6 oz. |
Kcal/cup | 414 |
Kcal/kg | 4,056 |
Calorie Distribution | |
Protein | 25% |
Fat | 39% |
Carbohydrates | 36% |
Carbohydrates | 37 g/cup |
pH | 5.5 |