NutriSource Lamb & Rice Dog
NutriSource Lamb & Rice Dog
Low stock: 1 left
Give your dog the best with NutriSource Lamb & Rice Dog food. Made with real lamb as the #1 ingredient, it's packed with heart-healthy supplements like L-Carnitine and taurine. Our family-owned business prioritizes your furry friend's well-being.
Ingredients
Lamb meal, brown rice, barley, oatmeal, dried plain beet pulp, natural chicken and turkey flavors, menhaden fishmeal, flax seed, chicken fat (preserved with tocopherols and citric acid), dehydrated alfalfa meal, sunflower meal, potassium chloride, brewers dried yeast, sunflower oil, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), taurine, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, vitamin E supplement, L-carnitine, rosemary extract.
NutriSource® Lamb Meal and Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 22.0% | 220 g/kg |
Crude Fat (Min.) | 13.0% | 130 g/kg |
Crude Fiber (Max.) | 7.0% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine (Min.) | 0.5% | 5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 135 mg/kg | 135 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,700 mg/kg | 1,700 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 180 mg/kg | |
*Chondroitin Sulfate (Min.) | 590 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,641 kcals per kg, 385 kcals per cup
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 23.63% |
Fat | 13.69% |
Fiber | 7.00% |
Calcium | 1.96% |
Phosphorus | 1.16% |
Potassium | 1.11% |
Ash | 9.60% |
Lysine | 1.13% |
Linoleic Acid | 2.26% |
EPA+DHA | 0.12% |
Taurine | 800.00 mg/kg |
Sodium | 0.52% |
Chloride | 1.11% |
Copper | 15.06 mg/kg |
Iodine | 4.24 mg/kg |
Iron | 324.56 mg/kg |
Manganese | 37.39 mg/kg |
Selenium | 0.54 mg/kg |
Zinc | 220.38 mg/kg |
Vitamin A | 21.04 KIU/kg |
Vitamin D | 1551.46 IU/kg |
Vitamin E | 177.28 IU/kg |
Vitamin B-12 | 100.08 UG/kg |
Vitamin C | 90.94 mg/kg |
Biotin B-7 | 0.46 mg/kg |
Choline | 1895.94 mg/kg |
Folic Acid B-9 | 1.52 mg/kg |
Niacin B-3 | 86.29 mg/kg |
Pantothenic Acid B-5 | 23.67 mg/kg |
Pyridoxine B-6 | 22.77 mg/kg |
Riboflavin B-2 | 8.48 mg/kg |
Thiamine B-1 | 14.57 mg/kg |
Linolenic Acid | 1.26% |
Glucosamine HCI | 402.73 mg/kg |
Chondroitin Sulfate | 1254.41 mg/kg |
Carbohydrates | 36.59% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 385 |
Kcal/kg | 3,641 |
Calorie Distribution | |
Protein | 26% |
Fat | 34% |
Carbohydrates | 40% |
Carbohydrates | 43 g/cup |